<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bracket &#124; Creative collaboration &#187; Thoughts</title>
	<atom:link href="http://bracketprojects.co.uk/blog/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://bracketprojects.co.uk</link>
	<description>effective creative collaboration through the use of online tools</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RewireLondon &#8211; creativity, connections and Courvoisier punch!</title>
		<link>http://bracketprojects.co.uk/blog/2010/07/1145/</link>
		<comments>http://bracketprojects.co.uk/blog/2010/07/1145/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:17:35 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Workshops Events]]></category>

		<guid isPermaLink="false">http://bracketprojects.co.uk/?p=1145</guid>
		<description><![CDATA[Last month, on 8th June, the first RewireLondon event took place, at Rich Mix in Shoreditch – a collaboration between Bracket and 8Fold.  RewireLondon was an unconference for the creative sector, an interactive and flexible event where the attendees were the driving force.  This meant that rather than curating the schedule completely with invited speakers, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="RewireLondon schedule" src="http://bracketprojects.co.uk/wp-content/uploads/2010/07/RewireLondon-schedule.jpg" alt="" width="160" height="240" /></p>
<p>Last month, on 8<sup>th</sup> June, the first <a href="http://www.rewirelondon.org" target="_blank">RewireLondon</a> event took place, at Rich Mix in Shoreditch – a collaboration between Bracket and <a href="http://www.eightfold.org" target="_blank">8Fold</a>.  RewireLondon was an <strong>unconference</strong> for the creative sector, an interactive and flexible event where the attendees were the driving force.  This meant that rather than curating the schedule completely with invited speakers, it was mostly left open for artists, writers, designers and other creatives to suggest and run their own sessions.</p>
<p><span id="more-1145"></span></p>
<p>We started the day with Araceli Carmargo-Fitzpatrick of <a href="http://www.thecubelondon.com" target="_blank">THECUBE</a> presenting her concept of “Ideas Engineering” and David Rowan, editor of <a href="http://www.wired.co.uk" target="_blank">WiredUK</a>, discussing the iPad and the future of publishing.  As attendees got inspired by what they heard on the main stage, the schedule slowly filled up with a range of diverse and innovative sessions.  There were project showcases, collaborative problem solving, informal discussions and even meditation! The full list of sessions that took place is <a href="http://www.rewirelondon.org/2010/06/energy-ideas-creativity-and-connections-the-sessions-at-rewirelondon/" target="_blank">here</a>.</p>
<p><img class="alignright size-full wp-image-1148" title="Sessions" src="http://bracketprojects.co.uk/wp-content/uploads/2010/07/Sessions1.jpg" alt="" width="240" height="160" /></p>
<p>What people commented on most throughout the day was the number of connections they were able to make with others across all creative sectors.  We’d intentionally set out to create a mix, as we know that the most innovative ideas can come from multi-disciplinary collaboration. And that was a key theme throughout the day – many sessions touched on this topic with in-depth discussions on how to kick-start creative ideas.</p>
<p>Everyone was keen to continue the conversations after the schedule had ended, so we were lucky to be able to do this over the delicious punch provided by the <a href="http://www.cvtf500.com" target="_blank">Courvoisier The Future 500</a>.  As the cocktails flowed, so did the business cards – it was a great ending to a fantastic day!</p>
<p><img class="alignleft size-full wp-image-1149" title="Courvoisier" src="http://bracketprojects.co.uk/wp-content/uploads/2010/07/Courvoisier.jpg" alt="" width="160" height="240" /></p>
<p>Thanks to all involved &#8211; we’ve already had many requests to keep the event going, so watch this space.</p>
<p><a href="http://www.rewirelondon.org/">www.rewirelondon.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bracketprojects.co.uk/blog/2010/07/1145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Ideas Happen &#8211; book review</title>
		<link>http://bracketprojects.co.uk/blog/2010/06/1095/</link>
		<comments>http://bracketprojects.co.uk/blog/2010/06/1095/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:25:28 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://bracketprojects.co.uk/?p=1095</guid>
		<description><![CDATA[Making Ideas Happen is the new book from Scott Belsky &#8211; the founder of Behance, an online platform and community for visual creators, and the 99% conference an annual event that brings together creative thinkers to discuss their effectiveness and productivity.  Scott is passionate about helping creative people realise their ideas and has been researching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://the99percent.com/book" target="_blank">Making Ideas Happen</a> is the new book from Scott Belsky &#8211; the founder of <a href="http://www.behance.net" target="_blank">Behance</a>, an online platform and community for visual creators, and the <a href="http://the99percent.com " target="_blank">99% conference</a> an annual event that brings together creative thinkers to discuss their effectiveness and productivity.  Scott is passionate about helping creative people realise their ideas and has been researching the area since his MBA.</p>
<p><a href="http://bracketprojects.co.uk/wp-content/uploads/2010/06/MakingIdeasHappen.jpg"><img class="alignleft size-medium wp-image-1096" title="MakingIdeasHappen" src="http://bracketprojects.co.uk/wp-content/uploads/2010/06/MakingIdeasHappen-190x300.jpg" alt="" width="190" height="300" /></a></p>
<p><span id="more-1095"></span></p>
<p>Making Ideas Happen &#8211; an essential read for anyone who generates ideas &#8211; takes readers through a series of suggestions, based on case studies from successful creative organisations known for “overcoming the obstacles between vision and reality” (the book&#8217;s tagline).  This ranges from practical tips on managing projects (including Behance’s own “<a href="http://www.actionmethod.com/" target="_blank">Action Method</a>”, thinking about how your workspace can help you become more action-orientated, and overcoming the stigma of self-promotion.  It also nods to some of the current trends driving our working practices such as the freelance culture, flexibility, digital developments and co-working, as elements that should be capitalised to support ideas execution.</p>
<p>A considerable amount of the book is dedicated to the “Forces of Community” using networks and contacts to get ideas through to completion.   Making Ideas Happen acknowledges the value of collaboration (“ideas don’t happen in isolation”) but identifies the challenges that can arise throughout the process for creative people, such as sharing ideas, transparency and tolerating feedback, whilst looking at processes for overcoming these.</p>
<p>Overall, Making Ideas Happen is an accessible read that encourages you to reflect on and re-evaluate the way you work creatively.  Belsky has been careful to focus on thought-provoking techniques for putting ideas into practice (99% of the work) rather than ideas generation which is well within the comfort zone of most creative people (the other 1%).  It’s one of those books that, when you find your brilliant projects aren’t leaving the sketchbook, you should dip into for actionable suggestions for getting them going.</p>
<p>For more information visit <a href="http://the99percent.com/book" target="_blank">http://the99percent.com/book</a> or <a href="http://www.amazon.co.uk/Making-Ideas-Happen-Overcoming-Obstacles/dp/159184312X/ref=wl_it_dp_o?ie=UTF8&amp;coliid=ITL6U1R7ET8JO&amp;colid=318NYHHEHERAL" target="_blank">pre-order the book</a> on Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://bracketprojects.co.uk/blog/2010/06/1095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BracketLab &#8211; the team</title>
		<link>http://bracketprojects.co.uk/blog/2010/06/933/</link>
		<comments>http://bracketprojects.co.uk/blog/2010/06/933/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:08:37 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://bracketprojects.co.uk/?p=933</guid>
		<description><![CDATA[Just one more day until BracketLab takes place and the team is now all now confirmed.  Now, this is nothing new, but the way the team has formed shows the power of networks. Here is who is involved (in order of how far the network spread): Laura North – copywriter (a previous colleague) Emily Wilkinson [...]]]></description>
			<content:encoded><![CDATA[<p>Just one more day until BracketLab takes place and the team is now all now confirmed.  Now, this is nothing new, but the way the team has formed shows the power of networks.</p>
<p>Here is who is involved (in order of how far the network spread):</p>
<p><a href="http://twitter.com/laura_n" target="_blank">Laura North</a> – copywriter (a previous colleague)</p>
<p>Emily Wilkinson (<a href="http://www.empathi.info/" target="_blank">Empathi</a>) – graphic facilitator/illustrator (introduced through a mutual friend)</p>
<p>Naomi Ray (<a href="http://www.studiopixie.co.uk/" target="_blank">Studio Pixie</a>) – graphic designer/illustrator (met through Twitter)</p>
<p><a href="http://smith-stubbs.com/work/" target="_blank">Matthew Smith-Stubbs</a> &#8211; front-end web developer (fellow member of <a href="http://www.thecubelondon.com" target="_blank">THECUBE</a>, co-working space for creative businesses)</p>
<p>Andrew Davey (<a href="http://www.mediabandit.co.uk" target="_blank">MediaBandit</a>) – web developer (responded to a call put out through the <a href="http://www.meetup.com/opencoffee/" target="_blank">Open Coffee</a> mailing list)</p>
<p>Joel Somerfield (<a href="http://thisisorder.com/" target="_blank">Order</a>) – filmmaker (was passed on by someone through the Open Coffee mailing list. But turns out he has done work for mutual contacts also).</p>
<p>So we all know how important it is to stay networked to stay in the loop, but if you want to build a collaborative team quickly – it’s essential.</p>
<p>Stay tuned for the progress of BracketLab, which will be taking place on 2<sup>nd</sup> and 3<sup>rd</sup> June at <a href="http://www.thecubelondon.com" target="_blank">THECUBE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bracketprojects.co.uk/blog/2010/06/933/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bracket&#8217;s CUBELUNCH</title>
		<link>http://bracketprojects.co.uk/blog/2010/02/828/</link>
		<comments>http://bracketprojects.co.uk/blog/2010/02/828/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:58:51 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Collaborators]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Workshops Events]]></category>

		<guid isPermaLink="false">http://bracketprojects.co.uk/?p=828</guid>
		<description><![CDATA[Bracket’s lunchtime workshop at THE CUBE was a great success, with lots of interesting discussion about effective creative collaboration using online tools.  Questions were raised around approaching  intellectual property and attribution, managing egos and how to encourage people to use online tools (when all they want to use is e-mail!). Creative Boom London kindly wrote [...]]]></description>
			<content:encoded><![CDATA[<p>Bracket’s lunchtime workshop at <a href="http://www.thecubelondon.com" target="_blank">THE CUBE</a> was a great success, with lots of interesting discussion about effective creative collaboration using online tools.  Questions were raised around approaching  intellectual property and attribution, managing egos and how to encourage people to use online tools (when all they want to use is e-mail!).</p>
<p>Creative Boom London kindly wrote a <a href="http://www.creativeboom.co.uk/london/events/bracket-thecube/" target="_self">fantastic review</a> of the workshop which covers all of these points (and more) in detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://bracketprojects.co.uk/blog/2010/02/828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herding cats with social media</title>
		<link>http://bracketprojects.co.uk/blog/2010/02/798/</link>
		<comments>http://bracketprojects.co.uk/blog/2010/02/798/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:54:18 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[mcl4]]></category>

		<guid isPermaLink="false">http://bracketprojects.co.uk/?p=798</guid>
		<description><![CDATA[Herding Cats with Social Media View more presentations from Bracket. Bracket&#8217;s session at Media Camp London 4 during Social Media Week generated lots of discussion about the best methods and tools for helping groups of creatives to get things done.  It looked at how social media could be used to support collaborative working between artists [...]]]></description>
			<content:encoded><![CDATA[<p><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Herding Cats with Social Media" href="http://www.slideshare.net/Bracket/herding-cats-with-social-media">Herding Cats with Social Media</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=herdingcatsalisoncoward-100201193950-phpapp01&amp;stripped_title=herding-cats-with-social-media" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=herdingcatsalisoncoward-100201193950-phpapp01&amp;stripped_title=herding-cats-with-social-media" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="__ss_3050476" style="width: 425px; text-align: left;">
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/Bracket">Bracket</a>.</div>
</div>
<p>Bracket&#8217;s session at Media Camp London 4 during <a href="http://www.socialmediaweek.org/" target="_blank">Social Media Week</a> generated lots of discussion about the best methods and tools for helping groups of creatives to <strong>get things done</strong>.  It looked at how social media could be used to support collaborative working between artists and designers etc that are used to working independently, usually have autonomy over their work, are characteristically busy, and highly skilled in generating ideas. The aim of the session was to develop solutions for how to channel that creativity into tangible outcomes and how social media can be used to support the process along the way.</p>
<p><span id="more-798"></span>The word &#8216;collaboration&#8217; is often used freely without consideration for how complex it can actually be. Not only does it require a set of skills to do it effectively, but also a different mindset and culture to adapt to a new way of working.  An &#8216;online project hub&#8217; can be used to provide a central point to bring everyone together, but technology should actually come last after two other factors &#8211; people and process.</p>
<p><strong>People</strong></p>
<p><em>The set of skills and awareness that is needed by the individual before starting the project.</em> Effective collaboration requires tolerance of other working styles,  a willingness to share and a commitment to open and frequent communication with other team members.</p>
<p><strong>Process</strong></p>
<p><em>The part that should happen with the team in place, to plan how the collaborative project might work.</em> Individuals need to identify what they are bringing and hope to get out, the team needs to look at the overall aims of the project and roles should be allocated according to key skills and personalities to ensure a good spread of what the project requires (<a href="http://bracketprojects.co.uk/blog/2009/08/455/" target="_blank">Belbin</a> is a good tool for profiling this). Time must also be allocated to planning, scheduling and organisation, which many online tools can help with.</p>
<p><strong>Technology</strong></p>
<p>Time or cost spent developing an online tool doesn&#8217;t guarantee that people will use it. It is often difficult to get people away from using e-mail to communicate in projects, because on a basic level, it works!  But social media can add much value by keeping ideas in one place (particularly when team members tend to go off in different creative directions), making this easily searchable,  providing a record of what has already been discussed/agreed and therefore reducing duplication of work and effort.</p>
<p>So the perfect online tool, for groups of creatives short on time is something that requires little or no training, is intuitive and is flexible to the initial needs of the type of project and as it develops. And a big challenge throughout the project is maintaining focus without killing creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://bracketprojects.co.uk/blog/2010/02/798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (brand) new approach</title>
		<link>http://bracketprojects.co.uk/blog/2009/09/547/</link>
		<comments>http://bracketprojects.co.uk/blog/2009/09/547/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:59:54 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://bracketprojects.co.uk/?p=547</guid>
		<description><![CDATA[So, we’re getting a new brand identity for London and the Mayor has invited top companies to pitch for the £600,000 project. The whole thing has caused a bit of a stir, particularly, due to one agency’s approach to the brief.

Moving Brands, for the past week or so, have been asking Londoners what they think. Through a dedicated blog and Twitter profile (@we_are_london), MB have been open and transparent about their development process, and are gathering ideas and responses from the public.]]></description>
			<content:encoded><![CDATA[<p>So, we’re getting a new brand identity for London and the Mayor has invited top companies to pitch for the £600,000 project. The whole thing has caused a bit of a stir, particularly, due to one agency’s approach to the brief.</p>
<p><a href="http://www.movingbrands.com/" target="_blank">Moving Brands</a>, for the past week or so, have been asking Londoners what they think.  Through a dedicated <a href="http://abrandforlondon.wordpress.com/" target="_blank">blog</a> and Twitter profile (<a href="http://twitter.com/we_are_london" target="_blank">@we_are_london</a>), MB have been open and transparent about their development process, and are gathering ideas and responses from the public.</p>
<p style="text-align: center;"><img class="size-medium wp-image-587 aligncenter" title="A Twitter response to Moving Brand's call to the public" src="http://bracketprojects.co.uk/wp-content/uploads/2009/09/Twitter_abrandnewapproach-300x135.png" alt="A brand new approach" width="300" height="135" /></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-592" title="A Twitter response to Moving Brand's call to the public" src="http://bracketprojects.co.uk/wp-content/uploads/2009/09/Twitter_abrandnewapproach22-300x170.png" alt="A Twitter response to Moving Brand's call to the public" width="300" height="170" /></p>
<p><span id="more-547"></span></p>
<p>Bracket loves this method for a variety of reasons. Not only does it make perfect sense (London is made up by its people, so let the people have a say), but it represents a complete new way of working for the creative sector.</p>
<p>Sometimes creatives like to envelope what they do in mystique – in a “leave it to me, we’re the experts” kind of way.  MB are confident in their talents – with their past portfolio of work it’s obvious what expertise they’ll bring to the brief.  But with this approach, they’re also showing that they know how and when to invite others in to collaborate and feel comfortable with that – a valuable skill in itself.</p>
<p>Echoing one of our favourite points from <a href="http://bracketprojects.co.uk/2009/03/228/" target="_blank">Bruce Mau’s design manifesto</a>, MB’s <a href="http://abrandforlondon.wordpress.com/our-pitch/" target="_blank">pitch</a> which was presented on Friday, focused on the process rather than the outcome.  They didn’t present a range of final designs, instead they described how collaborating with all the people that need to be involved – the public, the GLA, and other partners and experts –will mean a higher chance of success.  Even then, they don’t know what will happen, but it’s got to be better than trying to come up with something behind closed doors and getting it wrong, right?</p>
<p>James Bull, Director of Moving Brands said in an <a href="http://www.designweek.co.uk/gla-says-it-cannot-pay-for-pitch-work-amid-london-identity-furore/3004111.article" target="_blank">article</a> on designweek.co.uk:<br />
“Does it not strike anyone else that in the same way that the music industry has had to completely embrace new ways of making music and totally re-construct the way music is bought and sold (almost totally due to digital and online technologies), that WE as the design industry are soon if not already facing the same challenge? &#8230; We are all going to need to make a massive leap in terms of the way we create and do business in design in order to be successful.”</p>
<p>We’ll have to wait until next week to find out what happens, but we hope the Mayor’s Office can see the value in this way of working.  If they do, it represents a step in the right direction for the creative industries, breaking down traditions and openly embracing the new digital and collaborative era.</p>
]]></content:encoded>
			<wfw:commentRss>http://bracketprojects.co.uk/blog/2009/09/547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If we all got together&#8230;</title>
		<link>http://bracketprojects.co.uk/blog/2009/06/328/</link>
		<comments>http://bracketprojects.co.uk/blog/2009/06/328/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:26:46 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://bracketprojects.co.uk/?p=328</guid>
		<description><![CDATA[We recently bought this print by Ornamental Conifer at the &#8220;Power in Numbers&#8221; Cure Studio/Print Club show.  The simplicity of the phrase struck a chord with Bracket: We asked the artist where the phrase came from: My friends and I were thinking up ideas for the Power in Numbers show and it sprung to mind [...]]]></description>
			<content:encoded><![CDATA[<p>We recently bought this print by <a href="http://ornamentalconifer.blogspot.com/" target="_blank">Ornamental Conifer</a> at the &#8220;Power in Numbers&#8221; Cure Studio/Print Club show.  The simplicity of the phrase struck a chord with Bracket:</p>
<div id="attachment_332" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-332" title="&quot;If we all got together it might just work&quot; by Ornamental Conifer" src="http://bracketprojects.co.uk/wp-content/uploads/2009/06/ifweallgottogether-300x297.jpg" alt="&quot;If we all got together it might just work&quot; by Ornamental Conifer" width="300" height="297" /><p class="wp-caption-text">&quot;If we all got together it might just work&quot; by Ornamental Conifer</p></div>
<p>We asked the artist where the phrase came from:</p>
<p><span id="more-328"></span></p>
<p><em>My friends and I were thinking up ideas for the Power in Numbers show and it sprung to mind that if we collectively came up with a great idea we might just get picked.  Sadly this tangent never came to be as we all wandered off in our own direction when it finally came to submitting our work.</em></p>
<p>And when we asked what the <strong>&#8216;it&#8217;</strong> referred to:</p>
<p><em>&#8216;It&#8217; was referring to whatever &#8216;it&#8217; is you aspire to attain, collectively and with the support of others we can achieve awesome greatness.</em></p>
<p>Bracket couldn&#8217;t agree more!</p>
<p>Ornamental Conifer is a big fan of stating the obvious, and the phrase &#8220;if we all got together it might just work&#8221; is a perfect example of this.  I even wonder why, in today&#8217;s society, there isn&#8217;t a motto like this for the creative sector.  We&#8217;re facing lots of different challenges locally, nationally and globally &#8211; artists have the potential, and the ability, to get together and create some great solutions!</p>
]]></content:encoded>
			<wfw:commentRss>http://bracketprojects.co.uk/blog/2009/06/328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining your identity – a quick thought</title>
		<link>http://bracketprojects.co.uk/blog/2009/05/257/</link>
		<comments>http://bracketprojects.co.uk/blog/2009/05/257/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:27:17 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://bracketprojects.co.uk/?p=257</guid>
		<description><![CDATA[As a talented creative practitioner, your individual work and maintaining a strong identity will always be important. Your own creative talents are why people would want to work with you in the first place! So if you are keen on collaborating, this means considering new ways of working. In addition to developing your own work, [...]]]></description>
